Carby
Cheap family dinners by grocery store
5 cheap dinners for 4 cost about $24.78 at Aldi and about $40.27 at Whole Foods. Pick your store to see 24 dinners with photos and costs. These are estimates from Carby’s recipe catalog and a store price adjustment, not live store prices.
| Store | 5 nights | From |
|---|---|---|
| Aldi | $24.78 | $1.14 a person |
| WinCo | $25.40 | $1.16 a person |
| Costco | $26.33 | $1.21 a person |
| Walmart | $27.26 | $1.25 a person |
| H-E-B | $27.88 | $1.28 a person |
| Food Lion | $28.51 | $1.31 a person |
| Meijer | $29.44 | $1.35 a person |
| Trader Joe's | $29.44 | $1.35 a person |
| Kroger | $30.98 | $1.42 a person |
| ShopRite | $30.98 | $1.42 a person |
| Target | $31.60 | $1.45 a person |
| Safeway | $33.45 | $1.53 a person |
| Publix | $34.08 | $1.56 a person |
| Wegmans | $35.63 | $1.63 a person |
| Whole Foods | $40.27 | $1.85 a person |
The 5 cheapest dinners, at any store

Omelet Rice Bowl
$1.14 to $1.85 a person · 12 min

Lentil Bolognese Pasta
$1.21 to $1.96 a person · 25 min

Stovetop Lentil Bolognese
$1.28 to $2.07 a person · 22 min

Quick Tostada Bowl
$1.28 to $2.09 a person · 12 min

Cottage Cheese Pancakes
$1.29 to $2.10 a person · 20 min